<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Axe Software</Company_Name>
		<Address_1>22 Sandhill Road</Address_1>
		<Address_2>East Claydon</Address_2>
		<City_Town>Buckingham</City_Town>
		<State_Province>Buckinghamshire</State_Province>
		<Zip_Postal_Code>MK18 2LY</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.axeuk.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alex</Author_First_Name>
			<Author_Last_Name>Warren</Author_Last_Name>
			<Author_Email>alex@axeuk.com</Author_Email>
			<Contact_First_Name>Alex</Contact_First_Name>
			<Contact_Last_Name>Warren</Contact_Last_Name>
			<Contact_Email>alex@axeuk.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>alex@axeuk.com</Sales_Email>
			<Support_Email>alex@axeuk.com</Support_Email>
			<General_Email>alex@axeuk.com</General_Email>
			<Sales_Phone>+1 425 392 2294 (2443-6)</Sales_Phone>
			<Support_Phone>+44 870 744 2554</Support_Phone>
			<General_Phone>+44 870 744 2554</General_Phone>
			<Fax_Phone>+44 870 131 9012</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Xlogan</Program_Name>
		<Program_Version>2.01</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Web Development::Log Analysers</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>2638826</File_Size_Bytes>
			<File_Size_K>2576</File_Size_K>
			<File_Size_MB>2.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>log files, statistics, website, websites, referrers, search engines, keywords, country, countries, browsers, bandwidth, http, apache, log, analyser, analyse, analyzer, analyze</Keywords>
			<Char_Desc_45>Easy-to-use web server log file analyser</Char_Desc_45>
			<Char_Desc_80>See your web site statistics. Reports on browsers, search keywords, and more.</Char_Desc_80>
			<Char_Desc_250>Tool for generating statistics from your web site log files. Reports visitor numbers, countries, bandwidth usage, referrers, browsers, download, search terms and error messages.  Built-in FTP browser and support for GZ compressed log files.</Char_Desc_250>
			<Char_Desc_450>Tool for generating statistics from your web site log files. Find out which sites are linking to you, what search terms people use to find your site, how often each file is downloaded, what countries your visitors come from, and much more. Load multiple log files at once. Built-in FTP browser. Support for GZ compressed log files. Built-in IP-to-country database. Shows search engine queries, web browsers and operating systems used.</Char_Desc_450>
			<Char_Desc_2000>Xlogan is a tool for generating statistics from your web site log files. These statistics can reveal a lot of useful information about your website, such as which sites are linking to you, what search terms people use to find your site, how often each file is downloaded, what countries your visitors come from, and much more.

Find out how many visitors your website has, and which web browsers they use. Find out how much bandwidth your site is using, and which files use the most. Xlogan's graphs show you how many visitors you get each day and each hour, so you can see when your website is busiest. The Error report shows you if your visitors saw any error messages.

Xlogan Pro shows you conversion rates by entry page, referrer and search keyword, helping you to optimise your site for maximum sales. You can also compare reports so you can measure the effects of any changes you make.

More features:
- Load multiple log files
- Site profiles let you easily manage multiple websites
- Filtering lets you view the information you want
- Built-in FTP browser so you don't have to launch a separate program
- Support for GZ compressed log files
- View detailed information about each visitor
- Built-in IP-to-country database
- View entry and exit pages
- Show referrers - which websites link to yours
- Show search engine queries used to find your website
- View statistics on web browsers and operating systems used
- View information about file requests and bandwidth usage
- Report on error messages seen by website visitors
- Track conversions to find out how your website turns visitors into customers (Pro only)
- Compare reports so you can see how your website performance is changing over time (Pro only)
- Export report to XML so you can use Xlogan's data in other programs  (Pro only)</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.xlogan.com/</Application_Info_URL>
			<Application_Order_URL>http://www.axeuk.com/xlogan/order.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.axeuk.com/xlogan/xlogan.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.axeuk.com/xlogan/xlogo.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.axeuk.com/xlogan.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.axeuk.com/xlogan/xlogan201.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=2443-6</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>2443</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>2443-6</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
